This table includes the Relevant Numbers for males and females for payments from income streams commenced on or after 1 January 2010.

This remains the latest life expectancy factors for social security Relevant Number purposes up until 31 December 2014.

These tables can be used in calculating the Centrelink Deductible Amount, using the Centrelink Deductible Amount Formula. Click here to use our calculator.

The Relevant Number to use should be based on the age of the income stream recipient when they first commenced the income stream.

The factors are based from 2005-2007 life tables published by the Australian Government Actuary.

 

How to Maximise Your Super Without Paying a Financial Adviser

Download our 6-step checklist & take control of your super

Age Male Female Age Male Female
50 31.43 35.17 81 7.86 9.37
51 30.53 34.24 82 7.36 8.75
52 29.63 33.31 83 6.89 8.17
53 28.73 32.38 84 6.45 7.61
54 27.84 31.45 85 6.03 7.08
55 26.95 30.53 86 5.64 6.58
56 26.08 29.61 87 5.27 6.11
57 25.20 28.70 88 4.94 5.68
58 24.34 27.79 89 4.63 5.28
59 23.48 26.89 90 4.36 4.91
60 22.63 26.00 91 4.11 4.57
61 21.79 25.11 92 3.89 4.27
62 20.96 24.23 93 3.69 3.99
63 20.14 23.35 94 3.51 3.75
64 19.34 22.48 95 3.36 3.53
65 18.54 21.62 96 3.22 3.33
66 17.76 20.76 97 3.10 3.16
67 16.99 19.92 98 2.99 3.00
68 16.24 19.08 99 2.90 2.86
69 15.49 18.24 100 2.81 2.74
70 14.76 17.42 101 2.73 2.63
71 14.04 16.61 102 2.66 2.54
72 13.33 15.82 103 2.60 2.46
73 12.64 15.03 104 2.54 2.38
74 11.96 14.27 105 2.49 2.32
75 11.31 13.51 106 2.44 2.26
76 10.68 12.78 107 2.40 2.20
77 10.07 12.05 108 2.35 2.15
78 9.48 11.35 109 2.30 2.09
79 8.92 10.67
80 8.38 10.01

Related Posts:

Click here for the life expectancy tables for income streams commenced after 1/1/2015

Chris Strano

Hi, I hope you enjoyed reading this article. If you want my team and I to help with your retirement planning, click here. If you prefer a DIY approach, then check out the SuperGuy HUB. Thanks for stopping by - Chris.

More Posts