This table includes the Life Expectancy for males and females for payments from certain income streams commenced on or after 1 January 2015.
This table SHOULD NOT be used in calculating the deductible amount for income streams commenced prior to 1 January 2015. Please use this relevant number table for income streams commenced between 1/1/2010 and 31/12/2014.
The factors are based on the 2010-12 life tables published by the AGA.
Age | Male | Female | Age | Male | Female |
---|---|---|---|---|---|
50 | 32.20 | 35.67 | 81 | 8.04 | 9.55 |
51 | 31.29 | 34.74 | 82 | 7.51 | 8.90 |
52 | 30.38 | 33.80 | 83 | 7.00 | 8.29 |
53 | 29.49 | 32.87 | 84 | 6.52 | 7.70 |
54 | 28.59 | 31.95 | 85 | 6.06 | 7.14 |
55 | 27.71 | 31.02 | 86 | 5.64 | 6.61 |
56 | 26.83 | 25.95 | 87 | 5.24 | 6.11 |
57 | 25.95 | 29.19 | 88 | 4.87 | 5.65 |
58 | 25.09 | 28.28 | 89 | 4.52 | 5.22 |
59 | 24.22 | 27.37 | 90 | 4.21 | 4.82 |
60 | 23.37 | 26.47 | 91 | 3.92 | 4.45 |
61 | 22.52 | 25.57 | 92 | 3.66 | 4.12 |
62 | 21.68 | 24.68 | 93 | 3.44 | 3.82 |
63 | 20.85 | 23.80 | 94 | 3.24 | 3.55 |
64 | 20.03 | 22.92 | 95 | 3.06 | 3.32 |
65 | 19.22 | 22.05 | 96 | 2.91 | 3.11 |
66 | 18.41 | 21.18 | 97 | 2.78 | 2.93 |
67 | 17.62 | 20.33 | 98 | 2.67 | 2.77 |
68 | 16.84 | 19.48 | 99 | 2.57 | 2.62 |
69 | 16.07 | 18.64 | 100 | 2.46 | 2.50 |
70 | 15.31 | 17.80 | 101 | 2.36 | 2.38 |
71 | 14.56 | 16.98 | 102 | 2.27 | 2.27 |
72 | 13.83 | 16.18 | 103 | 2.19 | 2.17 |
73 | 13.11 | 15.38 | 104 | 2.03 | 2.00 |
74 | 12.40 | 14.60 | 105 | 1.96 | 1.92 |
75 | 11.72 | 13.83 | 106 | 1.90 | 1.85 |
76 | 11.05 | 13.08 | 107 | 1.84 | 1.79 |
77 | 10.41 | 12.33 | 108 | 1.79 | 1.73 |
78 | 9.79 | 11.61 | |||
79 | 9.18 | 10.90 | |||
80 | 8.60 | 10.21 |
Related Posts: